Cruising altitude 27,000 ft, departure to top of climb 31 NM, start of descent to destination 122 NM.
Distance 311 NM, time 1 h 02 m.
Takeoff from 07, 72°M, 9,889 ft.
Depart runway 07 using SID TEJA3M.M.
Arrive using STAR VUMA2A.BITOR (03R) via TINSU and RNAV SIDIS (R03R) at runway 03R.
Land at 03R, 35°M, 10,002 ft, 134 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MROC | Juan Santamaria Intl | Departure | 0.0 | 311 | 0:00 | 1,496 | 249 | ||||||||||||
| RW07 | SID TEJA3M | Proceed to runway | 3,048 | 3 | 0.8 | 311 | 0:00 | 0:00 | 1,490 | 248 | 76 / 6 | ⮝ 6 | |||||||
| SID TEJA3M | Heading to intercept | A 5,500, B 210 | 73 | 6.5 | 304 | 0:02 | 0:02 | 1,439 | 240 | 64 / 6 | ⮟ 6 | ||||||||
| OC224 | SID TEJA3M | Course to fix | A 9,000 | 144 | 8.6 | 296 | 0:02 | 0:04 | 1,373 | 229 | 160 / 5 | ⮟ 5 | LIB, 112.80 MHz, 99 NM, R116 | ||||||
| TEJAR | SID TEJA3M | Track to fix | A 13,000 | 145 | 7.2 | 288 | 0:02 | 0:06 | 1,317 | 220 | 217 / 10 | ⮟ 3 | |||||||
| TEJAR | SID TEJA3M.M | Initial fix | A 13,000 | 0.0 | 288 | 0:00 | 0:06 | 1,317 | 220 | ||||||||||
| OC215 | SID TEJA3M.M | Track to fix | A 14,000 | 89 | 10.6 | 278 | 0:02 | 0:08 | 1,252 | 209 | 301 / 42 | ⮝ 36 | |||||||
| OC250 | SID TEJA3M.M | Track to fix | 89 | 10.0 | 268 | 0:02 | 0:09 | 1,216 | 203 | 301 / 41 | ⮝ 35 | ||||||||
| LIO | Limon | SID TEJA3M.M | Track to fix | VORDME (H) | 116.30 | 130 | 81 | 35 | 233 | 0:06 | 0:15 | 1,088 | 181 | 300 / 35 | ⮝ 28 | ||||
| BUFEO | 111 | 28 | 204 | 0:04 | 0:19 | 985 | 164 | 300 / 37 | ⮝ 37 | ||||||||||
| BITOR | STAR VUMA2A.BITOR | Initial fix | 113 | 99 | 106 | 0:16 | 0:36 | 626 | 104 | 292 / 15 | ⮝ 15 | ||||||||
| VUMAN | STAR VUMA2A.BITOR | Track to fix | A 17,000, B 250 | 114 | 38 | 68 | 0:09 | 0:45 | 473 | 79 | 189 / 6 | ⮟ 2 | |||||||
| VUMAN | STAR VUMA2A | Initial fix | A 17,000, B 250 | 0.0 | 68 | 0:00 | 0:45 | 473 | 79 | ||||||||||
| ISTET | STAR VUMA2A | Track to fix | B 9,000, B 250 | 106 | 35 | 33 | 0:08 | 0:53 | 331 | 55 | 352 / 9 | ⮝ 4 | |||||||
| TINSU | STAR VUMA2A | Track to fix | A 3,500, B 230 | 114 | 13.5 | 19.6 | 0:03 | 0:57 | 276 | 46 | 17 / 17 | ⮝ 2 | |||||||
| TINSU (IAF) | Transition TINSU | Initial fix | A 3,500, B 230 | 6 | 0.0 | 19.6 | 0:00 | 0:57 | 276 | 46 | |||||||||
| UMPAK | Transition TINSU | Track to fix | 104 | 7.5 | 12.1 | 0:02 | 0:58 | 245 | 41 | 21 / 22 | ⮟ 3 | ||||||||
| UMPAK (FACF) | Approach RNAV SIDIS | Initial fix | 3,100, B 210 | 0.0 | 12.1 | 0:00 | 0:58 | 245 | 41 | ||||||||||
| SIDIS (FAF) | Approach RNAV SIDIS | Track to fix | 1,900, B 170 | 25 | 6.0 | 6.0 | 0:02 | 1:00 | 218 | 36 | 20 / 24 | ⮟ 24 | |||||||
| MUKNI (MAP) | Approach RNAV SIDIS | Track to fix | 223, -2.87° | 35 | 5.5 | 0.5 | 0:01 | 1:01 | 193 | 32 | 11 / 13 | ⮟ 12 | |||||||
| RW03R | Approach RNAV SIDIS | Straight in | 184 | 35 | 0.5 | 0.0 | 0:00 | 1:02 | 191 | 32 | 11 / 9 | ⮟ 9 | |||||||
| KOMVO | Missed RNAV SIDIS | Course to fix | 3,500, B 210 | 123 | 21 | TUM, 117.10 MHz, 22 NM, R121 | |||||||||||||
| KOMVO | Missed RNAV SIDIS | Hold to manual termination | A 3,500, B 250 | 120 | 0.0 | ||||||||||||||
| MPTO | Tocumen International Airport | Destination | 0:00 | 1:02 | 186 | 31 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 4:12:45 PM